Lifestyle |
・Attitude and behavior survey pertaining to homes/residences
・Female beauty-related attitudes and behavior survey
・Cluster analysis of female lifestyle choice survey
・Baby boomer lifestyle attitudes and behavior survey
・Cluster analysis of career attitudes |
Market View |
| ・ | Behavior surveys dealing with the digitalization of television broadcasts |
| ・ | Survey of private banking office (PBO) members |
| ・ | Benchmark survey of attitudes and behavior concerning soft drinks |
| ・ | Survey of alcoholic beverage distribution |
| ・ | Pharmaceutical products: surveys of distribution system and purchasing process |
| ・ | Epidemiological survey of lactic acid intake |
|
Product and Service Development |
| ・ | Survey of dietary behavior of females aimed at capturing new sales targets |
| ・ | Confirmation of concept acceptability for pet food product development |
| ・ | Acceptability of new-product concepts for men's facial care |
| ・ | Taste test to confirm acceptability of concept for low-alcohol beverage |
| ・ | Product test aimed at development of medical device for knees |
| ・ | Long-term use test for development of health care product |
| ・ | Design evaluation clinic for a new-concept passenger car |
| ・ | PSM survey to set prices on a restaurant menu |
| ・ | Brand study for strategic marketing of online games |
| ・ | Preview of Hollywood movies to consider promotional activities |
| ・ | User acceptability survey of high-definition TV display system |
| ・ | Behavior survey to develop services to be offered in the
business class of an international airline |
|